SEDS India Ltd. with its vast experience and qualified engineers can assess and deliver effective solutions for the challenging task of designing BWTS and Srubber Retrofit complying with the BWM and MARPOL conventions respectively.
We strive to provide the best solutions considering the maker’s offer and suiting the vessel’s requirements.
Our process involves the development of complete production package with drawings inclusive of all foundations, mechanical, piping and electrical components ready for installation. Piping, connections and foundations can be prefabricated with high precision, reducing the time-consuming pipe fitting process and thereby vessel's downtime.
No. | SEDS BWTS Retrofit Projects (Completed, In process) | |||
Make | Process | Capacity (cu.m./hr.) | Type | |
1 | Techcross | U.V | 600 | General Cargo |
2 | Hydemarine | U.V | 500 | General Cargo |
3 | Hi Ballast (HHI) | Electro Chlorination | 1200 | Semi-Submersible Derrick /Pipelay Barge |
4 | Hi Ballast (HHI) | Electro Chlorination | 1200 | Derrick/Pipelaying Barge |
5 | Ocean Saver | Electrolytic | 6000 | LNG Carrier |
6 | Ocean Saver | Electrolytic | 6000 | LNG Carrier |
7 | Miura | U.V | 400 | Vehicle carrier |
8 | Miura | U.V | 300 | Vehicle carrier |
9 | Alfalaval | U.V | 750 | Bulk carrier |
10 | Alfalaval | U.V | 750 | Bulk carrier |
11 | Alfalaval | U.V | 1500 | Product oil/Chemical Tanker |
12 | Optimarine | U.V | 1667 | |
13 | Ocean Saver | Electrolytic | 2000 | |
14 | Desmi | U.V | 600 | Chemical tanker |
15 | Alfalaval | U.V | 600 | Chemical tanker |
16 | Alfalaval | U.V | 600 | LPG/Ethylene/ VCM Carrier |
17 | Alfalaval | U.V | 600 | Chemical tanker |
18 | Alfalaval | U.V | 1000 | Container Vessel |
19 | SHI Purimar | Electrolytic | 6000 | LNG Carrier |
20 | Alfalaval | U.V | 600 | Chemical tanker |
21 | Alfalaval | U.V | 2 X 750 | LPG Tanker |
22 | Alfalaval | U.V | 1 X 750 | Chemical/Oil tanker |
23 | Alfalaval | U.V | 1 X 750 | Chemical/Oil tanker |
24 | Alfalaval | U.V | 2 X 750 | LPG Tanker |
25 | Alfalaval | U.V | 1 X 750 | Container Vessel |
26 | Techcross | Electrolysis | 2 X 3000 | LNG Tanker |
27 | Samsung Purimar | Electrolysis | 2 X 3000 | LNG Tanker |
28 | Sunrui | Electrolysis | 1 X 2000 | Bulk carrier |
29 | Optimarine | U.V | 2 x 750 | LPG Carrier |
30 | Alfalaval | U.V | 1 X 600 | Container Vessel |
31 | Ocean Guard | Electro-Catalysis | 1X1950 | Bulk/Caustic Soda Carrier |
32 | Alfalaval | U.V | 1 X 750 | Container Vessel |
33 | Alfalaval | U.V | 2 X 750 | LPG Carrier |
34 | Erma First | Electrolysis | 1 X 600 | Vehicle carrier |
35 | SunRui | Electrolysis | 1 X 1700 | Chemical / Product Tanker |
36 | Hi Ballast (HHI) | Electrolysis | 2 X 2500 | Crude Oil Tanker |
37 | Ocean Saver | Electrolysis | 2 X 1500 | Crude Oil Tanker |
38 | Alfalaval | U.V | 2 X 1500 | Crude Oil Carrier |
39 | Optimarine | U.V | 2 X 1500 | Crude Oil Carrier |
40 | Alfalaval | U.V | 1 x 500 | Vehicle Carrier |
41 | Sunrui | Electrolysis | 2 x 1100 | Bulk Carrier |
42 | Alfalaval | U.V | 1 x 500 | Container Vessel |
43 | Optimarine | U.V | 1 x 1800 | Bulk carrier |
44 | Sunrui | Electrolysis | 2 X 2000 | Crude Oil Tanker |
45 | Sunrui | Electrolysis | 2 X 3200 | Crude Oil Tanker |
46 | Sunrui | Electrolysis | 2 X 2800 | Crude Oil Tanker |
47 | Optimarine | U.V | 1 x 1834 | Bulk carrier |
48 | Alfalaval | U.V | 1 x 1000 | Container Carrier |
49 | Ocean Guard | Electro-Catalysis | 1 X 1950 | Bulk carrier |
50 | Alfalaval | U.V | 1 x 170 | RORO/Passenger Ship |
51 | Techcross | Electrolysis | 2 x 600 | Bulk carrier |
52 | Techcross | Electrolysis | 2 x 3000 | LNG Carrier |
53 | Techcross | Electrolysis | 2 x 3000 | LNG Carrier |
54 | Ocean Guard | Electro-Catalysis | 1 X 1950 | Bulk carrier |
55 | Alfalaval | U.V | 1 x 500 | Vehicle Carrier |
56 | Sunrui | Electrolysis | 2 X 3200 | Crude Oil Carrier |
57 | Sunrui | Electrolysis | 2 X 3200 | Crude Oil Carrier |
58 | Sunrui | Electrolysis | 2 X 2000 | Crude Oil Carrier |
59 | Alfalaval | U.V | 2 X 900 | Product/Chemical Carrier |
60 | Ocean Guard | Electro-Catalysis | 1 x 1300 | Bulk carrier |
61 | Alfalaval | U.V | 1 x 170 | RORO/Passenger Ship |
62 | Alfalaval | U.V | 1 x 600 | cargo carrier |
No. | SEDS Generator Retrofit Projects | |||
Make | Process | Capacity(kWe) | Type | |
1 | Yanmar | - | 2 x 625 | Bulk Carrier |
2 | Yanmar | - | 2 x 625 | Bulk Carrier |
3 | Yanmar | - | 2 x 625 | Bulk Carrier |
4 | Yanmar | - | 2 x 625 | Bulk Carrier |
5 | Yanmar | - | 2 x 625 | Bulk Carrier |
6 | Yanmar | - | 2 x 625 | Bulk Carrier |
7 | Yanmar | - | 2 x 625 | Bulk Carrier |
8 | Yanmar | - | 2 x 625 | Bulk Carrier |
9 | Yanmar | - | 2 x 625 | Bulk Carrier |
No. | SEDS Scrubber Retrofit Projects | |||
Make | Process | Capacity | Type | |
1 | Clean Marine | Open Loop | - | Crude Oil Carrier |
2 | Feen Marine | Open Loop | - | Crude Oil Carrier |
3 | AlfaLaval | Hybrid ready | - | Container fleet- Under discussions |
4 | Andritz | Open Loop | - | Tanker & BC fleet - Under discussions |
5 | Panasia | Hybrid ready | - | Bulk Carrier - Under discussions |
Smart Engineering & Design Solutions
(India) Private Ltd.
8C, Noel Focus, Seaport- Airport Road, Kakkanad, Kochi – 682037, Kerala, India.
India : 91 - 484 – 2422329,
91 - 484 – 2982329
Bahamas : 1-242-327-8938
Email : sedsindia@marinedesigners.in
Website : www.marinedesigners.com