No. | SEDS BWTS Retrofit Projects (Completed, In Progress) | |||
Make | Process | Capacity (cu.m./hr.) | Type | |
1 | Techcross | UV | 1 x 600 | General Cargo |
2 | Hydemarine | UV | 1 x 500 | General Cargo |
3 | Hi Ballast (HHI) | Electro Chlorination | 1 x 1200 | Derrick/Pipelaying Barge |
4 | Ocean Saver | Electrolysis | 1 x 6000 | LNG Carrier |
5 | Ocean Saver | Electrolysis | 1 x 6000 | LNG Carrier |
6 | Miura | UV | 1 x 400 | Vehicle carrier |
7 | Miura | UV | 1 x 300 | Vehicle carrier |
8 | Alfalaval | UV | 1 x 750 | Bulk carrier |
9 | Alfalaval | UV | 1 x 750 | Bulk carrier |
10 | Desmi | UV | 1 x 600 | Chemical tanker |
11 | Alfalaval | UV | 1 x 600 | Chemical tanker |
12 | Alfalaval | UV | 1 x 600 | LPG/Ethylene/ VCM Carrier |
13 | Alfalaval | UV | 1 x 600 | Chemical tanker |
14 | Alfalaval | UV | 1 x 1000 | Container Vessel |
15 | SHI Purimar | Electrolysis | 1 x 6000 | LNG Carrier |
16 | Alfalaval | UV | 1 x 600 | Chemical tanker |
17 | Alfalaval | UV | 2 x 750 | LPG Tanker |
18 | Alfalaval | UV | 1 x 750 | Chemical/Oil tanker |
19 | Alfalaval | UV | 1 x 750 | Chemical/Oil tanker |
20 | Alfalaval | UV | 2 x 750 | LPG Tanker |
21 | Alfalaval | UV | 1 x 750 | Container Vessel |
22 | Techcross | Electrolysis | 2 x 3000 | LNG Tanker |
23 | Samsung Purimar | Electrolysis | 2 x 3000 | LNG Tanker |
24 | Sunrui | Electrolysis | 1 x 2000 | Bulk carrier |
25 | Optimarin | UV | 2 x 750 | LPG Carrier |
26 | Alfalaval | UV | 1 x 600 | Container Vessel |
27 | Ocean Guard | Electro-Catalysis | 1 x 1950 | Bulk/Caustic Soda Carrier |
28 | Alfalaval | UV | 1 x 750 | Container Vessel |
29 | Alfalaval | UV | 2 x 750 | LPG Carrier |
30 | Erma First | Electrolysis | 1 x 600 | Vehicle carrier |
31 | SunRui | Electrolysis | 1 x 1700 | Chemical / Product Tanker |
32 | Hi Ballast (HHI) | Electrolysis | 2 x 2500 | Crude Oil Tanker |
33 | Ocean Saver | Electrolysis | 2 x 1500 | Crude Oil Tanker |
34 | Alfalaval | UV | 2 x 1500 | Crude Oil Carrier |
35 | Optimarin | UV | 2 x 1500 | Crude Oil Carrier |
36 | Alfalaval | UV | 1 x 500 | Vehicle Carrier |
37 | Sunrui | Electrolysis | 2 x 1100 | Bulk Carrier |
38 | Alfalaval | UV | 1 x 500 | Container Vessel |
39 | Optimarin | UV | 1 x 1800 | Bulk carrier |
40 | Sunrui | Electrolysis | 2 x 2000 | Crude Oil Tanker |
41 | Sunrui | Electrolysis | 2 x 3200 | Crude Oil Tanker |
42 | Sunrui | Electrolysis | 2 x 2800 | Crude Oil Tanker |
43 | Optimarin | UV | 1 x 1834 | Bulk carrier |
44 | Alfalaval | UV | 1 x 1000 | Container Carrier |
45 | Ocean Guard | Electro-Catalysis | 1 x 1950 | Bulk carrier |
46 | Alfalaval | UV | 1 x 170 | RORO/Passenger Ship |
47 | Techcross | Electrolysis | 2 x 3000 | LNG Carrier |
48 | Techcross | Electrolysis | 2 x 3000 | LNG Carrier |
49 | Alfalaval | UV | 1 x 500 | Vehicle Carrier |
50 | Sunrui | Electrolysis | 2 x 3200 | Crude Oil Carrier |
51 | Sunrui | Electrolysis | 2 x 3200 | Crude Oil Carrier |
52 | Sunrui | Electrolysis | 2 x 2000 | Crude Oil Tanker |
53 | Optimarin | UV | 1 x 1834 | Bulk carrier |
54 | Ocean Guard | Electro-Catalysis | 1 x 1300 | Bulk carrier |
55 | Alfalaval | UV | 1 x 170 | RORO/Passenger Ship |
56 | Erma First | Electrolysis | 1 x 800 | Bulk carrier |
57 | Erma First | Electrolysis | 1 x 2000 | Bulk carrier |
58 | Purimar | Electrolysis | 1 x 6000 | LNG Tanker |
59 | Sunrui | Electrolysis | 2 x 2000 | Crude Oil Tanker |
60 | Alfalaval | UV | 1 x 500 | 4300 TEU CLASS CONTAINER CARRIER |
61 | Alfalaval | UV | 2000 | Bulk Carrier |
62 | Alfalaval | UV | 1 x 170 | RORO/Passenger Vessel |
63 | Alfalaval | UV | 1 x 1500 | Bulk carrier |
64 | Erma First | Electrolysis | 1 x 600 | Cargo carrier |
65 | Alfalaval | UV | 2 x 1000 | Bulk carrier |
66 | Ocean Guard | Electro-Catalysis | 1 x 1950 | Bulk carrier |
67 | Alfalaval | UV | 1x2000 | Tanker |
68 | Alfalaval | UV | 1x2000 | Crude oil tanker |
69 | Alfalaval | UV | 1 x 1500 | LPG Tanker |
70 | Alfalaval | UV | 2 x 1200 | Bulk carrier |
71 | Alfalaval | UV | 1 x 1500 | Bulk carrier |
72 | Sunrui | Electrolysis | 2 x 2000 | Oil Tanker |
73 | Purimar | Electrolysis | 1 x 3000 | General Cargo |
74 | Alfalaval | UV | 1 x 1200 | Bulk carrier |
75 | Sunrui | Electrolysis | 2 x 2200 | Oil Tanker |
76 | Alfalaval | UV | 1 x 300 | Vehicle carrier |
77 | Alfalaval | UV | 1 x 300 | Vehicle carrier |
78 | Ocean Guard | Electro-Catalysis | 1 x 1950 | Bulk carrier |
79 | Alfalaval | UV | 1 x 1000 | Container Vessel |
80 | Sunrui | Electrolysis | 2 x 2800 | Crude Oil Tanker |
81 | Sunrui | Electrolysis | 2 x 3200 | Crude Oil Tanker |
82 | Desmi | UV | 1 x 340 | Heavy load carrier |
83 | Desmi | UV | 1 x 500 | General Cargo |
84 | Alfalaval | UV | 2 x 1200 | Bulk carrier |
85 | Desmi | UV | 1 x 340 | General Cargo |
86 | Techcross | Electrolysis | 1 x 1600 | Bulk carrier |
87 | Sunrui | Electrolysis | 2 x 2200 | Oil Tanker |
88 | Samsung Purimar | Electrolysis | 2 x 3000 | LNG Tanker |
89 | Alfalaval | UV | 1000 | Bulk carrier |
90 | Samsung Purimar | Electrolysis | 1 x 3000 | Bulk carrier |
91 | Sunrui | Electrolysis | 2 x 2200 | Oil Tanker |
92 | Sunrui | Electrolysis | 2 x 2200 | Oil Tanker |
93 | Sunrui | Electrolysis | 2 x 2200 | Oil Tanker |
94 | Alfalaval | UV | 1000 | General Cargo |
95 | Biosea | UV | 1000 | Container Carrier |
96 | Desmi | UV | 750 | General Cargo |
97 | Alfalaval | UV | 1000 | Container Carrier |
98 | Biosea | UV | 1000 | Container Carrier |
99 | Sunrui | Electrolysis | 2 x 2000 | Crude Oil Tanker |
100 | Sunrui | Electrolysis | 2 x 3200 | Crude Oil Tanker |
101 | Biosea | UV | 1000 | Container Carrier |
102 | Optimarin | UV | 500 | Container carrier |
103 | Optimarin | UV | 500 | Container carrier |
104 | Optimarin | UV | 1000 | Bulk Carrier |
105 | Alfalaval | UV | 2000 | Bulk Carrier |
106 | Alfalaval | UV | 2000 | Bulk Carrier |
107 | Alfalaval | UV | 1000 | Bulk Carrier |
108 | Biosea | UV | 1000 | Container Carrier |
109 | Alfalaval | UV | 1500 | Container Carrier |
110 | Alfalaval | UV | 170 | Platform Supply Vessel |
111 | Alfa Laval | UV | 1000 | Container Carrier |
112 | Techcross | Electrolysis | 6000 | LNG Carrier |
113 | Alfa Laval | UV | 1000 | General Cargo |
114 | Lees Green | UV | 1 x 1150 | Crude Oil Tanker |
115 | Alfa Laval | UV | 1 x 1200 | Bulk Carrier |
116 | Biosea | UV | 1 x 1000 | Container Carrier |
117 | Techcross | Electrolysis | 2 x 1000 | LPG Tanker |
118 | Alfa Laval | UV | 1 x 600 | Chemical/Product tanker |
119 | Alfa Laval | UV | 2000 | Bulk Carrier |
120 | Headway (Oceangaurd) | Electrolysis | 585 | Container Vessel |
121 | PanAsia (GloenPetrol) | UV | 350 | General Cargo |
122 | Hyde Marine | UV | 1000 | Oil Products tanker |
123 | Alfa Laval | UV | 1500 | Container Carrier |
124 | Alfa laval | UVR | 500 | Container vessel |
125 | Alfa laval | UVR | 1000 | Container vessel |
126 | Alfa laval | UVR | 1000 | Container vessel |
127 | Ecochlor | Chlorination | 1300 | Chemical Carrier |
128 | Erma First | Electrolysis | 600 | Bulk Carrier |
129 | Techcross | Electrolysis | 2 x 3200 | LNG Carrier |
130 | Samsung | Electrolysis | 4000 | Bulk Carrier |
131 | Alfa laval | UVR | 1000 | Container vessel |
132 | Techcross | Electrolysis | 2 x 3200 | LNG Carrier |
133 | Optimarine | UVR | 334 | Vehicle Carrier |
134 | Samsung Purimaar | Electrolysis | 4000 | Bulk Carrier |
135 | Desmi | UVR | 2 x 340 | Oil tanker barge |
136 | Alfa laval | UVR | 1000 | General Cargo Carrier |
137 | Desmi | UVR | 340 | Container Carrier |
138 | Desmi | UVR | 500 | Container Carrier |
139 | Alfa laval | UVR | 1500+250 | Oil Tanker |
140 | Samsung | Electrolysis | 2 x 1500 | General Cargo Carrier |
141 | PanAsia (GloenPetrol) | UV | 350 | General Cargo |
142 | Optimarine | UVR | 334 | Vehicle Carrier |
143 | BAWAT | Pasteurization | 100 | General Cargo Carrier |
144 | Optimarine | UVR | - | Bulk Carrier |
145 | Optimarine | UVR | 334 | Vehicle Carrier |
146 | Alfa laval | UVR | 1500 | Container Carrier |
147 | Alfa laval | UVR | 1000 | Container vessel |
148 | MIURA | UVR | 300 | Oil/Chemical carrier |
149 | Techcross | Electrolysis | 2 x 3200 | LNG Carrier |
150 | Techcross | Electrolysis | 2 X 1000 | LPG Carrier |
151 | Techcross | Electrolysis | 2 X 1000 | LPG Carrier |
152 | Pan Asia | UVR | 1 X 250 | General Cargo |
153 | Headway | Electro-catalysis | 1 X 585 | Container Carrier |
154 | Alfa Laval | UVR | 1 X 500 | Container Carrier |
155 | Optimarine | UVR | 2 X 750 | Oil/Chemical Carrier |
156 | Alfa Laval | UVR | 1 X 500 | Container carrier |
157 | Panasia | UVR | 1 X 350 | Bulk Carrier |
158 | Alfa Laval | UVR | 1 X 500 | Container carrier |
159 | Alfa laval | UV | 1 X 500 | Container vessel |
160 | DESMI | UV | 2 X 340 | Tanker Barge |
161 | Pan Asia | UVR | 1 x 250 | General Cargo Carrier |
162 | Alfa laval | UV | 1 X 500 | Container vessel |
163 | Panasia | UV | 1 X 1500 | Oil Tanker |
164 | Techcross | Electrolysis | 2 X 1000 | LPG Tanker |
165 | Headway | Electrolysis | 1 X 1000 | General Cargo Carrier |
166 | DESMI | UV | 1 X 700 | Chemical tanker |
167 | Techcross | Electrolysis | 6000 | LNG Carrier |
168 | Techcross | Electrolysis | 2 x 3200 | LNG Carrier |
169 | Bio-Sea | UV | 1x250 | Cargo Carrier |
170 | Techcross | Electrolysis | 2 x 1000 | LPG Carrier |
171 | Optimarine | UVR | 2 x 750 | Oil/Chemical Carrier |
172 | Alfa laval | UVR | 500 | Container vessel |
173 | Alfa Laval | UV | 1x300 | Container Carrier |
174 | PANASIA | UV | 2 X 500 | Derrick Lay Barge |
175 | Techcross | Electrolysis | 2 x 1000 | LPG Carrier |
176 | Alfa Laval | UV | 1 x 750 | Container vessel |
177 | Alfa Test | UV | 1 x 750 | Chemical tanker |
178 | Biosea | UV | 1 x 60 | Supply vessel |
179 | Techcross | Electrolysis | 2 x 1000 | LPG Tanker |
180 | Alfa Laval | Filtration + UV | 3000 | Bulk Carrierl |
181 | Techcross | Filtration + Electrolysis | 2000 | LPG Tanker |
182 | Erma First | Filtration + Electrolysis | 800 | Oil/Chemical tanker |
183 | Erma First | Filtration + Electrolysis | 500 | Ro-Ro vessel |
184 | DESMI | Filtration + UV | 250 | Tanker |
185 | Alfa Laval | UV | 1 x 3000 | Bulk Carrier |
186 | Hyde Marine | UV | 1 x 1000 | Crude Oil Tanker |
187 | Alfa Laval | UV | 1 x 1500 | Chemical/Oil Tanker |
188 | Optimarin | UV | 1 x 125 | Crude Oil Tanker |
Smart Engineering & Design Solutions
(India) Private Ltd.
8C, Noel Focus, Seaport- Airport Road, Kakkanad, Kochi – 682037, Kerala, India.
India : 91 - 484 – 2422329,
91 - 484 – 2982329
Bahamas : 1-242-327-8938
Email : sedsindia@marinedesigners.in
Website : www.marinedesigners.com